| Agent and channels |
|---|
| Channels | Instagram, website chat | Instagram, website chat | Instagram, website chat, WhatsApp | WhatsApp, Instagram, website chat |
|---|
| AI agent | None | Included | Included | Custom agent, connected to your systems |
|---|
| AI replies | None | 300 a month | 2,000 a month | Sized to your volume |
|---|
| Automated messagesComment-to-DM, flows, keyword replies | 1,000 a month | 5,000 a month | 20,000 a month | Sized to your volume |
|---|
| WhatsApp template messagesCampaigns, order updates, OTPs | None | None | 10,000 a month | Sized to your volume |
|---|
| Knowledge sources | None | 3 | 10 | As many as you need |
|---|
| Team | 1 admin | 1 admin | Up to 5, with a shared inbox | As many as you need |
|---|
| Selling and integrations |
|---|
| Shopify | Products and Shopify checkout in website chat | Plus product answers from the AI agent | Plus product answers from the AI agent | Plus order updates and COD confirmation on WhatsApp, and custom flows |
|---|
| Other integrations | Connect Shopify, Google Sheets, Zoho and Razorpay yourself | Connect Shopify, Google Sheets, Zoho and Razorpay yourself | Connect Shopify, Google Sheets, Zoho and Razorpay yourself | Plus your point of sale, order system or ticketing, connected for you |
|---|
| Messaging API | None | None | Included | Included |
|---|
| Business website | Included | Included | Included | Included |
|---|
| Insights |
|---|
| Conversation Intelligence | — | Unanswered questions and what customers ask for | Unanswered questions and what customers ask for | Plus a monthly report and review call |
|---|
| Billing |
|---|
| "Sent with Talking Shops" line | Yes | No | No | No |
|---|
| WhatsApp charges from Meta | Not applicable | Not applicable | Billed to you by Meta, no markup | Billed to you by Meta, no markup |
|---|
| Yearly billing | Not applicable | 2 months free | 2 months free | Billed yearly, 12-month minimum |
|---|